The data provided on this site is for informational and planning purposes only.
Absolutely no accuracy or completeness guarantee is implied or intended. All information on this website is for informational purpose only and must not be used and trusted 'as is'. Please understand that it may be outdated, unclear, or simply wrong !
We hope you are aware that you can not trust anything you read on the internet: the website owner can not be held responsible for any decision taken on the basis of the information presented here : please always consider getting fresh and official legal information from the flying sites local people, clubs and/or authorities and consider the weather carefully before you go fly !
Plus, we use as little cookies as possible, we assume you're ok with it if you continue using the website. Absolutely nothing is done with the data you provide.
This beeing said, fly happy and safe ! ;)
A work in progress to make a simple map based collaborative database of paragliding sites, clubs and pros worldwide.
The data provided on this site is for informational and planning purposes only.
Absolutely no accuracy or completeness guarantee is implied or intended. All information on this website is for informational purpose only and must not be used and trusted 'as is'. Please understand that it may be outdated, unclear, or simply wrong !
We hope you are aware that you can not trust anything you read on the internet: the website owner can not be held responsible for any decision taken on the basis of the information presented here : please always consider getting fresh and official legal information from the flying sites local people, clubs and/or authorities and consider the weather carefully before you go fly !
This beeing said, fly happy and safe ! ;)
This work and your contributions are licensed under Creative Commons Attribution-Share Alike 3.0 Unported License.
Starting December 10th of 2024, new contributions will also be added in a separate database licenced under ODbL 1.0.
Website built with Leaflet, from a bootleaf basis.
A big thank you to the "Ducks Parapente" pg club in Grenoble - fr, for offering hosting to the project.
A big thank you also to paraglidingforum.com for having kindly offered pgearth a free hosting for over a decade ! Bless you, guys !
And of course a big thank you to all contributors !! :)
We care about your privacy : our code is google tools and facebook buttons free so no-one at gafam will ever track you here !
Don't thank us, it's our pleasure !
This beeing said, we tried our best, but they must know you're here anyway... ;)
We also try to use as few cookies as possible, which is why you have to login at every connection, sorry for the inconveniance.
Expenses | € | Income | € |
---|---|---|---|
hosting | 43 | hosting offered by guc parapente | 43 |
domain name pgearth.com | 10 | ads on the site | 0 |
domain name pg.earth | 31 | ||
membership script bought on code canyon | 13 | ||
total | 97 | 43 |
Funded : 42%, missing 51 €, updated : sept. 2017
pgearth on paypal.
You want to see a new feature ?
You found a bug ?
Please let us know on our git . (registration required)
takeoff | Good, but beware large boulders. Local Flying Tor is not very steep, so dynamic lift is limited. XC Flying Excellent potential. But read the Safety Warnings if crossing Dartmoor. The west face is best for XC, allowing the road across the moor to be followed to Two Bridges, Dartmeet, Ashburton and beyond. XC from the north face quickly meets the sea. The northwest corner is rocky and difficult. The south face is quite shallow, making soaring difficult, but good for training. |
---|---|
landing | Good , but beware boulders. |
weather | Hang Gliders - This site can be rough at any time, but especially in strong winds - 22mph or greater. Modern Hang gliders are difficult to land on the west face. |
rules | Dartmoor Flying on Dartmoor is controlled by law, permission to do so has to be granted by the Dartmoor National Parks Authority. South Devon HG & PG Club has a licence to fly, only on designated sites for it's members. The club has been authorised to control Hang Gliding and Paragliding on the moor. Anyone wishing to do so must be a member of the club, ( full or temporary ) and also a member of the BHPA with current third party insurance. Dartmoor is not only a military training area, but also a designated DANGER AREA from ground level to 10,000 feet. DO NOT CROSS areas bounded by Range Marker Boards when red flags are flying from nearby high points. DO NOT PICK UP any unidentified objects. Keep a sharp lookout for low flying aircraft, particularly during the week. It can be a very long and lonely walk out, especially for Hang Glider pilots. Advise others of your intentions, always carry map, compass and water. Dartmoor can be an unforgiving environment. Areas to Avoid Dartmoor National Park have supplied information of areas in which they would like us to avoid landing ( except in true emergency), or crossing on foot away from established paths. Overflying is not a problem. The following are National Nature Conservency and other conservation areas. Avoid at all times Wistmans Wood/Longaford Newtake 2km North of Two Bridges East of West Dart River for 1km ,1km North of B3212 to 3 km North of B3212 Black-a-tor Copse NE side of West Okement river 1Km East of Corn Ridge Piles Copse 5km N of Ivybridge 1km sq approx 642611 to 649622 Enclosed areas of Huntingdon Warren 1 km NW of Avon Reservoir Rocky areas of Cox Tor The above would seem to be areas which would need to be avoided on safety grounds in any case. To avoid rare ground nesting birds - from March 1st to 15 July Only the Cut Hill/Black Hill area is a likely potential landing site, the others are not likely to be chosen if other options are available. Tavy Cleave Steeperton Tor 2km SSW of Belstone (Oke Tor) ridge, just within the top 50 vertical feet contour Headland Warren This is already an avoidance area between Grimspound and the Warren Inn, downwind of King Tor Cut Hill/Black Hill, area to E, NE and SE of Fur Tor (Wading birds) about 12 sq Km in total, This is downwind, 7 km SW of Sourton Keep away from where waders might nest. Swell Tor Quarries 3km West of Princetown, quarries and 100m around. |
access | Leave Tavistock road on the B3357 toward Princetown. For the west and north faces, as the road leaves the fields on the steep part of the hill, turn left and pass a barn which is just visible from the main road. Follow the road for about 400 metres to the Westerly site, or a mile for the northerly site. The Southerly site is used for training, parking at the top of the hill on the main road, in the car park on the right. Parking Do not park more than 15 metres from the road or track. |
comments | Site is good for several wind directions: NNW to NNE, WSW to NW, SSE to SSW (for training) |
contact | |
web | |
tourism |
Courtesy of windy.com
sites modifications.
new pictures.
new members.
clubs modifications.
pros modifications.
If you know a gps point and want to magically jump to it, just use the form below.
Use the form below to report inapropriate content to moderators.
You are apparently trying to watch a page that doesn't exist on pgearth... Sorry for that :(