The data provided on this site is for informational and planning purposes only.
Absolutely no accuracy or completeness guarantee is implied or intended. All information on this website is for informational purpose only and must not be used and trusted 'as is'. Please understand that it may be outdated, unclear, or simply wrong !
We hope you are aware that you can not trust anything you read on the internet: the website owner can not be held responsible for any decision taken on the basis of the information presented here : please always consider getting fresh and official legal information from the flying sites local people, clubs and/or authorities and consider the weather carefully before you go fly !
Plus, we use as little cookies as possible, we assume you're ok with it if you continue using the website. Absolutely nothing is done with the data you provide.
This beeing said, fly happy and safe ! ;)
A work in progress to make a simple map based collaborative database of paragliding sites, clubs and pros worldwide.
The data provided on this site is for informational and planning purposes only.
Absolutely no accuracy or completeness guarantee is implied or intended. All information on this website is for informational purpose only and must not be used and trusted 'as is'. Please understand that it may be outdated, unclear, or simply wrong !
We hope you are aware that you can not trust anything you read on the internet: the website owner can not be held responsible for any decision taken on the basis of the information presented here : please always consider getting fresh and official legal information from the flying sites local people, clubs and/or authorities and consider the weather carefully before you go fly !
This beeing said, fly happy and safe ! ;)
This work and your contributions are licensed under Creative Commons Attribution-Share Alike 3.0 Unported License.
Starting December 10th of 2024, new contributions will also be added in a separate database licenced under ODbL 1.0.
Website built with Leaflet, from a bootleaf basis.
A big thank you to the "Ducks Parapente" pg club in Grenoble - fr, for offering hosting to the project.
A big thank you also to paraglidingforum.com for having kindly offered pgearth a free hosting for over a decade ! Bless you, guys !
And of course a big thank you to all contributors !! :)
We care about your privacy : our code is google tools and facebook buttons free so no-one at gafam will ever track you here !
Don't thank us, it's our pleasure !
This beeing said, we tried our best, but they must know you're here anyway... ;)
We also try to use as few cookies as possible, which is why you have to login at every connection, sorry for the inconveniance.
Expenses | € | Income | € |
---|---|---|---|
hosting | 43 | hosting offered by guc parapente | 43 |
domain name pgearth.com | 10 | ads on the site | 0 |
domain name pg.earth | 31 | ||
membership script bought on code canyon | 13 | ||
total | 97 | 43 |
Funded : 42%, missing 51 €, updated : sept. 2017
pgearth on paypal.
You want to see a new feature ?
You found a bug ?
Please let us know on our git . (registration required)
takeoff | I decolli principali sono due, il primo si trova a soli 100 metri dalla stazione della funivia Col Rodella nei pressi del rifugio Des Alpes. Scendendo lungo la cresta dal rifugio notiamo la manica a vento; sul versante sinistro (verso la Val Gardena) viene utilizzato quando il vento proviene da Nord (la zona sotto le due seggiovie esposta a Nord è abitualmente utilizzata per il decollo dei deltaplani). Il versante destro (lato val di Fassa) viene utilizzato quando il vento proviene da Sud e Sud-Est e nelle prime ore dell'attività termica, normalmente fino alle ore 24.00. Trascorso questo tempo si assiste ad un graduale rafforzamento delle brezze della Val di Fassa, per cui utilizzare un decollo da Sud ad Ovest. A questo decollo si arriva svoltando a destra uscendo dalla stazione e dalla funivia scendendo il sentiero che passa sotto la linea della funivia in direzione della strada attrezzata del Rodella, a questo punto si vede la manica a vento. Nel estate 2025 la funivia resterà chiusa tutta l'estate per rifacimento. Troverai info su servizi alternativi su www.fassafly.com o www.icarusfassa.it Ogni autunno a fine Settembre si organizza il FassaSkyExpo, il più grande testival d'italia info su www.icarusfassa.it Tante info dettagliate per hike and fly su www.fassafly.com |
---|---|
landing | The main landing is located about 200 meters east of the Col Rodella cable car station, there is a wind sock on the west side. The landing is very big and easy, but we must be alert to the power line that crosses this longitudinally to the normal landing path. The secondary landing just across the river at the beginning of the town of Canazei. The windsock is located more or less at the center of the landing and this is equally easy. For both landings normally landing direction is from west to east in the morning; afternoon: normally east to west, In case of stronger (west) winds: pay attention to the trees situated at beginning of the landings, which could create rotors. |
weather | Info Meteo: Rodella (con Webcam): https://fassafly.com/weather-stations-col-rodella-val-fassa/?lang=en https://www.icarusfassa.it/stazione-rodella/indexDesktop.php http://www.arpa.veneto.it/bollettini/htm/dolomiti_meteo.asp http://www .meteotrentino.it/ https://www.windfinder.com/forecast/col_rodella Prestare particolare attenzione ai venti moderati da Nord ed Est in generale, in queste condizioni la zona diventa molto pericolosa e turbolenta. In ogni caso il volo primaverile ed estivo nelle ore centrali (dalle 11:00 alle 17:00) è consigliato solo a piloti esperti. Verso sera è comunque possibile per i piloti meno esperti effettuare dei bellissimi voli in volo planato (Decollo Sud, Sud-Est). |
rules | From summer 2024 there will be a regulation for the correct behavior in the event of an accident and possible intervention of the helicopter, whoever signs it will obtain a reduction on the cost of the cable car ride up. Take-off from the top of Col Rodella and from the road leading to the take-offs is prohibited, and take-off is also prohibited while the air ambulance is on call. Landing in the cable car car park is prohibited. |
access | >>>>>>>> Summer 2025: NO cable car from Campitello to Col Rodella!!!!! <<<<<<<<<< Coming from Verona on the A22, exit at EGNA-ORA and follow the signs for 'VALLE DI FASSA,' going through the towns of Cavalese, Moena, Predazzo and up to Campitello di Fassa. If you are coming from the Brenner Pass (Austria) A22, exit at CHIUSA-VALGARDENA and follow the signs for 'PASSO SELLA' through the villages of Ortisei and Selva di Val Gardena, a time to keep abreast of the direction and proceed to Canazei for up to 2 km Campitello di Fassa. The cable car is located down the road junction with the main square in Campitello. If you come from Sella Pass, park the car before the bar near the refuge Valentini and walk for about 30 minutes. In winter take-offs remain viable only North and South-Southeast. |
comments | Trovate prezzi e orari delle funivie al seguente sito: https://www.valdifassalift.it/. La funivia per il Col Rodella è normalmente operativa fino alla prima settimana di ottobre. Sono disponibili abbonamenti plurigiornalieri. Dopo la chiusura della funivia è possibile prendere una navetta dall'atterraggio principale al Col Rodella a Campitello Nel estate 2025 la funivia resterà chiusa tutta l'estate per rifacimento. Troverai info su servizi alternativi su www.fassafly.com o www.icarusfassa.it |
contact | |
web | ...www.icarusfassa.it www.fassafly.com |
tourism | ...www.fassa.com |
Courtesy of windy.com
sites modifications.
new pictures.
new members.
clubs modifications.
pros modifications.
If you know a gps point and want to magically jump to it, just use the form below.
Use the form below to report inapropriate content to moderators.
You are apparently trying to watch a page that doesn't exist on pgearth... Sorry for that :(